<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soliant Health &#187; EMR</title>
	<atom:link href="http://blog.soliant.com/tag/emr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.soliant.com</link>
	<description>Healthcare Job Information, Resources, and Trends</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EHR/EMR Facts and Amazing Statistics</title>
		<link>http://blog.soliant.com/healthcare-it/ehremr-facts-and-amazing-statistics/</link>
		<comments>http://blog.soliant.com/healthcare-it/ehremr-facts-and-amazing-statistics/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:56:50 +0000</pubDate>
		<dc:creator>Tera Tuten</dc:creator>
				<category><![CDATA[Healthcare Information Technology]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blog.soliant.com/?p=2184</guid>
		<description><![CDATA[Interesting Fact: Per person, the US spends more than any other country on health care. Yet, the United States has been ranked 50th in the world for average life expectancy. Experts believe a key to lowering costs and increasing life expectancy is the use of EHR/EMR technology to store medical records electronically. 28% of health facilities [...]<p><a href="http://blog.soliant.com/healthcare-it/ehremr-facts-and-amazing-statistics/">EHR/EMR Facts and Amazing Statistics</a> is a post from: <a href="http://blog.soliant.com">Soliant Health</a></p>
]]></description>
		<wfw:commentRss>http://blog.soliant.com/healthcare-it/ehremr-facts-and-amazing-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The EHR/EMR Controversy in 2011</title>
		<link>http://blog.soliant.com/healthcare-it/the-ehremr-controversy-in-2011/</link>
		<comments>http://blog.soliant.com/healthcare-it/the-ehremr-controversy-in-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:15:19 +0000</pubDate>
		<dc:creator>Tera Tuten</dc:creator>
				<category><![CDATA[Healthcare Information Technology]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.soliant.com/?p=2165</guid>
		<description><![CDATA[In 2007 alone, this country spent more than $2.24 trillion dollars on health care. In an effort to reduce costs and increase efficiency, the government is encouraging medical professionals to implement an EHR/EMR process. The government claims this can reduce this expense by $80 billion each year. To make this happen, they pumped $20 billion [...]<p><a href="http://blog.soliant.com/healthcare-it/the-ehremr-controversy-in-2011/">The EHR/EMR Controversy in 2011</a> is a post from: <a href="http://blog.soliant.com">Soliant Health</a></p>
]]></description>
		<wfw:commentRss>http://blog.soliant.com/healthcare-it/the-ehremr-controversy-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Electronic Medical Records</title>
		<link>http://blog.soliant.com/healthcare-it/advantages-of-electronic-medical-records/</link>
		<comments>http://blog.soliant.com/healthcare-it/advantages-of-electronic-medical-records/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:38:31 +0000</pubDate>
		<dc:creator>Jennifer Bradford</dc:creator>
				<category><![CDATA[Healthcare Information Technology]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://blog.soliant.com/?p=712</guid>
		<description><![CDATA[The need for electronic medical reporting is one of the few things that Republicans and Democrats largely agree on, but putting the theory into practice may prove to be more difficult than anticipated, and it remains to be seen whether the system will deliver as expected.<p><a href="http://blog.soliant.com/healthcare-it/advantages-of-electronic-medical-records/">Advantages of Electronic Medical Records</a> is a post from: <a href="http://blog.soliant.com">Soliant Health</a></p>
]]></description>
		<wfw:commentRss>http://blog.soliant.com/healthcare-it/advantages-of-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

